Tracker Staples
1. Tracker Staples 20 GA 5000 Series
Technical Parameters of Tracker Staples 20 GA 5000 Series:
Gauge | 20GA |
Crown | 12.5mm(1/2″) |
Width | 1.25mm |
Thickness | 0.5mm |
Finish | Galvanized and stainless steel |
Point | Chisel point |
Smile to | PREBENA “D”,DOU FAST”50″ |
For Use:
RAPID | A11 |
DUO-FAST | SLAPSHOT&A11-16 |
ARROW | ET50, ETC50, , ETN50, T50, T55 & HT50 |
PREBENA | HHPF09-S19 & HPPF14 |
STANLEY | TRE50,TRE550&PHT150-C |
Gauge | 20GA |
Crown | 10.55mm(7/16″) |
Width | 1.25mm |
Thickness | 0.5mm |
Finish | Galvanized and stainless steel |
Point | Chisel point |
Smile to | PREBENA “PF”, RAPID”140″ |
For Use:
RAPID | A11 |
DUO-FAST | SLAPSHOT&A11-16 |
ARROW | ET50, ETC50, ETN50, T50, T55 & HT50 |
PREBENA | HHPF09-S19 & HPPF14 |
STANLEY | TRE50,TRE550&PHT150-C |
3. Tracker Staples 20 GA STCR 5019 Series Technical Parameters of Tracker Staples 20 GA STCR 5019 Series:
Gauge | 20GA |
Crown | 11.5mm(7/16″) |
Width | 1.25mm |
Thickness | 0.5mm |
Finish | Galvanized and stainless steel |
Point | Chisel point |
Smile to | PREBENA”FB” |
For Use:
BOSTITCH | H30-8, EHS50, T5-8&PC5000 |
Gauge | 22GA |
Crown | 10.5mm(7/16″) |
Width | 0.7mm |
Thickness | 0.41mm |
Finish | Galvanized and stainless steel |
Point | Chisel point |
Smile to | PREBENA”VZ”,RAPID”13″ |
For Use:
RAPID | R19, R23 & R30 |
PREBENA | HHVZ10 |
5. Tracker Staples 23 GA STCR 2619 Series Technical Parameters of Tracker Staples 23 GA STCR 2619 Series:
Gauge | 23GA |
Crown | 11.4mm(7/16″) |
Width | 0.64mm |
Thickness | 0.47mm |
Finish | Galvanized and stainless steel |
Point | Chisel point |
Smile to | PREBENA”FA” |
For Use:
BOSTITCH P6C-6, BOSTITCH P6C-6, BOSTITCH T5-6 cheap rolex replica Rolex Replica Watches Replica Omega Replica Watches Fake Rolex Swiss Replica Watches UK |